Kadar Cukai Jalan Terkini
MOTOSIKAL
Kapasiti Enjin (CC) | Kadar Cukai Jalan (RM) |
Bawah 150 | 2.00 |
151 – 200 | 30.00 |
201 – 250 | 50.00 |
251 – 500 | 180.00 |
501 – 800 | 250.00 |
Atas 800 | 350.00 |
KERETA PERSENDIRIAN (PETROL)
Kapasiti Enjin (CC) | Kadar Cukai Jalan (RM) |
Bawah 1,000 | 20.00 |
1,001 – 1,200 | 55.00 |
1,201 – 1,400 | 70.00 |
1,401 – 1,600 | 90.00 |
KERETA PERSENDIRIAN (PETROL) LEBIH 1,600 CC
Kapasiti Enjin (CC) | Kadar Cukai Jalan (RM) |
1,601 – 1,800 | 200.00 + (Baki 1,600 CC X RM 0.40) |
1,801 – 2,000 | 280.00 + (Baki 1,800 CC X RM 0.50) |
2,001 – 2,500 | 380.00 + (Baki 2,000 CC X RM 1.00) |
2,501 – 3,000 | 880.00 + (Baki 2,500 CC X RM 2.50) |
3,001 – 5,000 | 2,130.00 + (Baki 3,000 CC X RM 4.50 |
Untuk Semakan pantas boleh CheckĀ